A Series With No Parison Programming
B Series With Parison Programming
Double Station S series
Super Large Series
For Pallet & Pallet Boxes
For Road Barricades
For Mannequin
For Barrel & Containers
For Automobile Parts & Toool cases
For Pontons & Solar Floats
For Big Toys & Play Station
For Hospital & Home furtiure
MOULD
Colorful HMI display
PLC Based easy operation
Preheat w/o people by PID timing boot
Bigger Platen Size
Linear Potentiometer
Platform with elevator
Harmony Hydraulic System
Nitrided 38 CrMOALA extruder
Safety sensor protection
Energy accumulator low consumption
Quick material changeover
Quick Modular Maintenance
SPECS | UNIT | ZK-70A | ZK-70S | ZK-90A |
Max. Product ref. | L | 20 | 20 | 50 |
Machine Dimension (L* W *H) | M | 4×2.6×2.7 | 4.2×4.5×2.7 | 5×3.1×3.2 |
machine weight | Ton | 4.5 | 6 | 7 |
Clamping Unit | ||||
Clamping Force | KN | 160 | 160 | 300 |
Platen Opening Stroke | mm | 250-850 | 250-800 | 350-1050 |
Max. Mold Size (W * H) | mm | 520×600 | 520×600 | 700×1000 |
Mold Thickness | mm | 260-400 | 250-400 | 360-500 |
Double Molds Stroke | 1150 | |||
Power | ||||
Hydraulic Motor | KW | 7.5 | 15 | 15 |
Total Power | KW | 40 | 60 | 63 |
Fan Power for Screw | KW | 0.72 | 0.72 | 0.72 |
Air Pressure | Mpa | 0.7 | 0.7 | 0.7 |
Air Consumption | m3/min | 0.9 | 0.9 | 0.9 |
Average Energy Consumption | KWH | 20 | 28 | 28 |
Extrusion Unit | ||||
Screw Diameter | mm | 70 | 90 | 90 |
Screw L/D ratio | L/D | 25:1 | 25:1 | 25:1 |
Plasticizing Capacity | KG/HR | 80 | 110 | 100 |
Number of Heating Zone | ZONE | 4 | 5 | 5 |
Extruder Heating Power | KW | 10 | 12.5 | 12.5 |
Extruder Motor | KW | 15 | 22 | 22 |
Die | ||||
Number of Heating Zone | ZONE | 3 | 3 | 3 |
Power of Die Heating | KW | 4 | 7 | 7 |
Die Core Diameter | L | 2 | 2 | 5000 |
die diameter | mm | 50-250 | 50-250 | 50-350 |
Small or narrow flat containers, road cones, toy widgets, mannequin widgets, car sprayers, automotive air conditioning ducts, simulated gardening, toolbox bags, home, sports, agricultural irrigation...
Add: Jiaoyang Industrial Zone, Airport Road, Jiaojiang District, Taizhou City, Zhejiang Province (north of China Feiyue Group)
Tel:+86-576-88111356
Fax:+86-576-88113168
E-mail:info@zhen-yu.com
Copyright ? 2018 Taizhou Shengda Plastic Machinery Co., Ltd. ALL RIGHTS RESERVED浙ICP備14020886號-1Design & Promotion: Feisu.cn