A Series With No Parison Programming
B Series With Parison Programming
Double Station S series
Super Large Series
For Pallet & Pallet Boxes
For Road Barricades
For Mannequin
For Barrel & Containers
For Automobile Parts & Toool cases
For Pontons & Solar Floats
For Big Toys & Play Station
For Hospital & Home furtiure
MOULD
Automatic gripper
Colorful HMI display
PLC Based easy operation
Multipoint parison thickness optimization
Preheat w/o people by PID timing boot
Bigger Platen Size
Linear Potentiometer
Platform with elevator, easy changeover of mold
Harmony Hydraulic System
Nitrided 38 CrMOALA extruder
Safety sensor protection
Energy accumulator low consumption
Quick material changeover
Quick Modular Maintenance
Technical Parameter | |||
SPECS | UNIT | ZK-135B | ZK-150B |
Max. Product ref. | L | 1000 | 2000 |
Machine Dimension(LxWxH) | M | 7.5×3.8×6 | 8.5×4×6.5 |
Total Weight | Ton | 35 | 48 |
Clamping Unit | |||
Clamping Force | KN | 1800 | 2200 |
Platen Opening Stroke | mm | 600-1800 | 1000-2500 |
Max.Mold Size(WxH) | mm | 1600×2000 | 1800×2200 |
Mold Thickness | mm | 610-950 | 1050-1300 |
Power | |||
Hydraulic Motor | KW | 30/45 | 55 |
Total Power | KW | 260 | 300 |
Fan Power for Screw | KW | 1.08 | 1.2 |
Air Pressure | Mpa | 0.7 | 0.7 |
Air Consumption | ㎥/min | 0.9 | 0.9 |
Average Energy Consumption | KWH | 80 | 120 |
Extruder Unit | |||
Screw Diameter | mm | 135 | 150 |
Screw L/D Ratio | L/D | 30:1 | 30:1 |
Plasticizing Capacity | KG/HR | 350 | 480 |
Number of Heating Zone | ZONE | 6 | 7 |
Extruder Heating Power | KW | 42 | 50 |
Extruder Motor | KW | 110/132 | 160 |
Die | |||
Number of Heating Zone | ZONE | 6 | 6 |
Power of Die Heating | KW | 50 | 60 |
Accumulator Capacity | L | 50 | 70 |
Die Core Diameter | mm | 200-800 | 300-1000 |
Note: The data mentioned above are for reference only. Shengda reserves the rights of modification. Final machine details subject to each specific contract. |
Add: Jiaoyang Industrial Zone, Airport Road, Jiaojiang District, Taizhou City, Zhejiang Province (north of China Feiyue Group)
Tel:+86-576-88111356
Fax:+86-576-88113168
E-mail:info@zhen-yu.com
Copyright ? 2018 Taizhou Shengda Plastic Machinery Co., Ltd. ALL RIGHTS RESERVED浙ICP備14020886號(hào)-1Design & Promotion: Feisu.cn