A Series With No Parison Programming
B Series With Parison Programming
Double Station S series
Super Large Series
For Pallet & Pallet Boxes
For Road Barricades
For Mannequin
For Barrel & Containers
For Automobile Parts & Toool cases
For Pontons & Solar Floats
For Big Toys & Play Station
For Hospital & Home furtiure
MOULD
Technical Parameter | Hot for ducts, pipes, reservoirs, tool cases… | Hot for bus/car seats, bumpers, spoilers… | ||||
SPECS | UNIT | ZK-70A | ZK-70B | ZK-90A | ZK-90B | ZK-100B |
Max. Product ref. | L | 20 | 25 | 50 | 60 | 120 |
Machine Dimension(LxWxH) | M | 4×2.3×2.7 | 4.2×2.3×3.2 | 5×3.1×3.2 | 5×3.1×3.9 | 6.5×3.3×4.4 |
Total Weight | Ton | 4.5 | 5.5 | 7 | 9 | 11 |
Clamping Unit | ||||||
Clamping Force | KN | 160 | 160 | 300 | 300 | 500 |
Platen Opening Stroke | mm | 250-850 | 250-800 | 350-1050 | 350-1050 | 400-1400 |
Max.Mold Size(WxH) | mm | 520×600 | 520×600 | 700×1000 | 700×1000 | 900×1200 |
Mold Thickness | mm | 260-400 | 250-400 | 360-500 | 360-500 | 410-750 |
Power | ||||||
Hydraulic Motor | KW | 7.5 | 15 | 15 | 15 | 15/22 |
Total Power | KW | 40 | 53 | 63 | 70 | 85 |
Fan Power for Screw | KW | 0.72 | 0.72 | 0.72 | 0.72 | 0.72 |
Air Pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Air Consumption | ㎥/min | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Average Energy Consumption | KWH | 20 | 25 | 28 | 35 | 38 |
Extruder Unit | ||||||
Screw Diameter | mm | 70 | 70 | 90 | 90 | 100 |
Screw L/D Ratio | L/D | 25:1 | 25:1 | 25:1 | 25:1 | 30:1 |
Plasticizing Capacity | KG/HR | 80 | 100 | 100 | 120 | 200 |
Number of Heating Zone | ZONE | 4 | 4 | 4 | 4 | 5 |
Extruder Heating Power | KW | 10 | 12.5 | 12.5 | 12.5 | 20 |
Extruder Motor | KW | 15 | 15 | 22 | 30 | 45 |
Die | ||||||
Number of Heating Zone | ZONE | 3 | 3 | 3 | 5 | 5 |
Power of Die Heating | KW | 4 | 15 | 7 | 20 | 25 |
Accumulator Capacity | L | 2 | 4.4 | 5 | 6 | 15 |
Die Core Diameter | mm | 50-250 | 50-250 | 50-350 | 50-350 | 50-500 |
Note: The data mentioned above are for reference only. Shengda reserves the rights of modification. Final machine details subject to each specific contract. |
Decoding Various Possibility for reliable Automotive relating Blow Molding Industry
Add: Jiaoyang Industrial Zone, Airport Road, Jiaojiang District, Taizhou City, Zhejiang Province (north of China Feiyue Group)
Tel:+86-576-88111356
Fax:+86-576-88113168
E-mail:info@zhen-yu.com
Copyright ? 2018 Taizhou Shengda Plastic Machinery Co., Ltd. ALL RIGHTS RESERVED浙ICP備14020886號(hào)-1Design & Promotion: Feisu.cn